
| LongWood Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:15 PM DATE: May 17 2012 | |||
| Current Weather | Cloudy/Dry | Current Temperature | 79.9°F (26.6°C) (Heat Index 80.0°F ), Apparent temp 85.2°F , Apparent temp solar 90.7 °F |
| Maximum Temperature (since midnight) | 84.5°F at: 2:02 PM | Minimum Temperature (since midnight) | 69.9°F at: 7:01 AM |
| Average windspeed (ten minute) | 1.7 kts (3.1 kmh) | Wind Direction (ten minute) | S (174°) |
| Heat Index | 80.0°F | Maximum Gust (last hour) | 13.9 kts (25.7 kmh) at: 6:49PM |
| Maximum Gust (since midnight) | 13.9 kts (25.7 kmh) at: 6:49 PM | Maximum 1 minute average (since midnight) | 7.1 kts (13.2 kmh) at: 6:51 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.10 in. (2.5 mm) at 2:29 PM |
| Rainfall This month | 3.40 in. (86.4 mm) | Rainfall To date this year | 10.88 in. (276.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.03 in/hour |
| Yesterdays rainfall | 0.28 in | DewPoint | 71.7°F (Wet Bulb :74.3°F ) |
| Humidity | 76 %, Humidex 96.7°F | Barometer corrected to msl | 29.841 in. (1010.5 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.08 in | Pressure change (last 6 hours) | -0.08 in |
| Current Indoor Temp. 78.2°F | |||
| Current Indoor Hum. 30% | |||
| Current Solar 44 W/Mē | |||
| Maximum solar (since midnight) | 1218 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 03:30 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 551:52 hrs | Sunshine hours for the month: | 47:54 hrs |
| Current evapotranspiration 0.16 inches per day. Yesterday's reading 0.08 | |||
| Lightning counts 15556 since noon | |||
| Time of last strike | 19:15:17 2012/05/17 | Counts in the last 30 minutes | 4152 |















Use the RELOAD facility on your browser to retrieve the latest data.