
| LongWood Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:50 AM DATE: June 19 2013 | |||
| Current Weather | Night time/Dry | Current Temperature | 80.0°F (26.7°C) (Heat Index 80.0°F ), Apparent temp 87.5°F |
| Maximum Temperature (since midnight) | 81.1°F at: 12:00 AM | Minimum Temperature (since midnight) | 80.0°F at: 1:46 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | SSE (158°) |
| Heat Index | 80.0°F | Maximum Gust (last hour) | 3.5 kts (6.4 kmh) at: 1:29AM |
| Maximum Gust (since midnight) | 6.1 kts (11.3 kmh) at: 12:34 AM | Maximum 1 minute average (since midnight) | 1.2 kts (2.3 kmh) at: 12:41 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 4.94 in. (125.5 mm) | Rainfall To date this year | 18.88 in. (479.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 74.4°F (Wet Bulb :76.1°F ) |
| Humidity | 83 %, Humidex 99.5°F | Barometer corrected to msl | 30.004 in. (1016.1 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.05 in |
| Current Indoor Temp. 79.3°F | |||
| Current Indoor Hum. 40% | |||
| Current Solar 0 W/Mē | |||
| Maximum solar (since midnight) | 0 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 577:15 hrs | Sunshine hours for the month: | 23:27 hrs |
| Current evapotranspiration 0.03 inches per day. Yesterday's reading 0.23 | |||





Use the RELOAD facility on your browser to retrieve the latest data.