Trends as of 19-Jun-2013 at 8:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | |||||||
| 5 minutes ago | |||||||
| 10 minutes ago | |||||||
| 15 minutes ago | |||||||
| 20 minutes ago | |||||||
| 30 minutes ago | |||||||
| 45 minutes ago | |||||||
| 60 minutes ago | |||||||
| 75 minutes ago | |||||||
| 90 minutes ago | |||||||
| 105 minutes ago | |||||||
| 120 minutes ago |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.04 in ( in last hour) | Today | 0 days since last rain on 30-Nov-1999 7:00pm |
| Yest. | 0.00 in | Week | in over last 7 days. |
| Month | 4.98 in (12 rain days this month) | Month | in last month. |
| Year | 18.92 in ( 63 rain days this year) | Year | in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 93.0 °F at 1:11pm | Max > 86 °F | days |
| Yest. | 95.9 °F at 2:40pm | Max > 77 °F | days |
| Month | °F on 30-Nov-1999 | Warmest day | °F on 19-Jun-2013 |
| Year | °F on 30-Nov-1999 | Warmest night | °F on 19-Jun-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 71.8 °F at 6:40am | Min < 32 °F | days |
| Yest. | 75.0 °F at 3:51am | Min < 5 °F | days |
| Month | °F on 30-Nov-1999 | Coldest day | °F on 19-Jun-2013 |
| Year | °F on 30-Nov-1999 | Coldest night | °F on 19-Jun-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | inHg at 7:00pm | Today | °F at 7:00pm |
| Yest. | inHg at 7:00pm | Yest. | °F at 7:00pm |
| Month | inHg on 30-Nov-1999 | Month | °F on 30-Nov-1999 |
| Year | inHg on 30-Nov-1999 | Year | °F on 30-Nov-1999 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | in | Today | 0.04 in |
| Yest. | in | Yest. | 0.00 in |
| Month | in | Month | 4.98 in |
| SOLAR HIGHS | |||
| Today | 1120 W/m2 at 1:38pm | ||
| Yest. | W/m2 at 7:00pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.1 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 2 mph | |
| WIND GUST HIGHS | ||
| Today | 14.8 mph at 6:47pm | |
| Yest. | mph at 7:00pm | |
| Month | 21.0 mph on 06-Dec-1999 | |
| Year | mph on 30-Nov-1999 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | mph at 7:00pm | |
| Yest. | mph at 7:00pm | |
| Month | mph on 30-Nov-1999 | |
| Year | mph on 30-Nov-1999 | |
| WIND RUN | ||
| Today | miles | |
| Month | miles | |
| Year | miles | |
